Big Stone WMD
Big Stone County, MN · 19 mi SE
4.4K huntable acres
Waterfowl Production Area · Big Stone County, Minnesota
Beck Waterfowl Production Area is a public parcel of roughly 246 acres located in Big Stone County, Minnesota. It is managed by the Morris Wetland Management District as part of the Big Stone County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Beck Waterfowl Production Area
45.50235, -96.5277845°30′08.5″N 96°31′40.0″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:16 AM | 6:46 AM | 8:06 PM | 13h 20m |
| Tue, Sep 15, 2026 | 6:33 AM | 7:03 AM | 7:39 PM | 12h 37m |
| Thu, Oct 1, 2026 | 6:52 AM | 7:22 AM | 7:08 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:10 AM | 7:40 AM | 6:42 PM | 11h 02m |
| Sun, Nov 1, 2026 | 6:34 AM | 7:04 AM | 5:15 PM | 10h 11m |
| Sun, Nov 15, 2026 | 6:54 AM | 7:24 AM | 4:57 PM | 9h 33m |
| Tue, Dec 1, 2026 | 7:15 AM | 7:45 AM | 4:45 PM | 9h 00m |
| Tue, Dec 15, 2026 | 7:29 AM | 7:59 AM | 4:43 PM | 8h 44m |
| Fri, Jan 1, 2027 | 7:36 AM | 8:06 AM | 4:52 PM | 8h 46m |
| Fri, Jan 15, 2027 | 7:32 AM | 8:02 AM | 5:06 PM | 9h 04m |
| Mon, Feb 1, 2027 | 7:18 AM | 7:48 AM | 5:30 PM | 9h 42m |
Computed for 45.502, -96.528 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Boehnke WPA | 168 | 1.2 mi S | Big Stone County |
| Seidl WPA | 224 | 1.5 mi NE | Big Stone County |
| Lane WPA | 92 | 1.9 mi NW | Big Stone County |
| O'connell WPA | 60 | 2.3 mi N | Big Stone County |
| Karsky WPA | 370 | 2.5 mi SE | Big Stone County |
| Haugen WPA | 36 | 2.8 mi E | Big Stone County |
| Swenson WPA | 16 | 3.4 mi NW | Big Stone County |
| Toqua WPA | 68 | 4.1 mi NW | Big Stone County |
Source: USFWS Realty Tracts (fee-title interest), Big Stone County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.