Big Stone WMD
Big Stone County, MN · 17 mi S
4.4K huntable acres
Waterfowl Production Area · Big Stone County, Minnesota
Jacobson Waterfowl Production Area is a public parcel of roughly 220 acres located in Big Stone County, Minnesota. It is managed by the Morris Wetland Management District as part of the Big Stone County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Jacobson Waterfowl Production Area
45.50734, -96.3202145°30′26.4″N 96°19′12.8″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:15 AM | 6:45 AM | 8:05 PM | 13h 20m |
| Tue, Sep 15, 2026 | 6:32 AM | 7:02 AM | 7:39 PM | 12h 37m |
| Thu, Oct 1, 2026 | 6:51 AM | 7:21 AM | 7:07 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:09 AM | 7:39 AM | 6:41 PM | 11h 02m |
| Sun, Nov 1, 2026 | 6:33 AM | 7:03 AM | 5:14 PM | 10h 11m |
| Sun, Nov 15, 2026 | 6:53 AM | 7:23 AM | 4:56 PM | 9h 33m |
| Tue, Dec 1, 2026 | 7:14 AM | 7:44 AM | 4:44 PM | 9h 00m |
| Tue, Dec 15, 2026 | 7:28 AM | 7:58 AM | 4:42 PM | 8h 44m |
| Fri, Jan 1, 2027 | 7:35 AM | 8:05 AM | 4:51 PM | 8h 46m |
| Fri, Jan 15, 2027 | 7:31 AM | 8:01 AM | 5:06 PM | 9h 04m |
| Mon, Feb 1, 2027 | 7:17 AM | 7:47 AM | 5:29 PM | 9h 42m |
Computed for 45.507, -96.320 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Holmblad WPA | 23 | 2.4 mi W | Big Stone County |
| Odden WPA | 433 | 2.8 mi E | Big Stone County |
| Humpty Dumpty WPA | 107 | 3.1 mi W | Big Stone County |
| Lindholm WPA | 69 | 3.3 mi W | Big Stone County |
| Graceville WPA | 12 | 3.5 mi W | Big Stone County |
| Wagner WPA | 161 | 3.6 mi SW | Big Stone County |
| Dismal Swamp WPA | 642 | 3.6 mi SE | Big Stone County |
| Centennial WPA | 605 | 3.8 mi S | Big Stone County |
Source: USFWS Realty Tracts (fee-title interest), Big Stone County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.