Morris WMD
Stevens County, MN · 28 mi SW
56.6K huntable acres
Waterfowl Production Area · Douglas County, Minnesota
Yanda-Paulzine Waterfowl Production Area is a public parcel of roughly 90 acres located in Douglas County, Minnesota. It is managed by the Fergus Falls Wetland Management District as part of the Douglas County Waterfowl Production Area of Mn group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Yanda-Paulzine Waterfowl Production Area
45.80321, -95.3564745°48′11.6″N 95°21′23.3″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:11 AM | 6:41 AM | 8:02 PM | 13h 21m |
| Tue, Sep 15, 2026 | 6:28 AM | 6:58 AM | 7:35 PM | 12h 37m |
| Thu, Oct 1, 2026 | 6:47 AM | 7:17 AM | 7:03 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:06 AM | 7:36 AM | 6:37 PM | 11h 01m |
| Sun, Nov 1, 2026 | 6:30 AM | 7:00 AM | 5:09 PM | 10h 10m |
| Sun, Nov 15, 2026 | 6:50 AM | 7:20 AM | 4:52 PM | 9h 32m |
| Tue, Dec 1, 2026 | 7:11 AM | 7:41 AM | 4:39 PM | 8h 58m |
| Tue, Dec 15, 2026 | 7:25 AM | 7:55 AM | 4:37 PM | 8h 42m |
| Fri, Jan 1, 2027 | 7:32 AM | 8:02 AM | 4:46 PM | 8h 44m |
| Fri, Jan 15, 2027 | 7:28 AM | 7:58 AM | 5:01 PM | 9h 02m |
| Mon, Feb 1, 2027 | 7:14 AM | 7:44 AM | 5:24 PM | 9h 41m |
Computed for 45.803, -95.356 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Forada WPA | 236 | 1.3 mi W | Douglas County |
| Hudson WPA | 207 | 1.7 mi S | Douglas County |
| Trousil WPA | 62 | 3.6 mi SW | Douglas County |
| Covel WPA | 151 | 5.3 mi NW | Douglas County |
| Orange WPA | 433 | 6.5 mi E | Douglas County |
| Peterson WPA | 178 | 6.9 mi NE | Douglas County |
| Ash WPA | 252 | 7.1 mi E | Douglas County |
| Rachel WPA | 119 | 7.3 mi N | Douglas County |
Source: USFWS Realty Tracts (fee-title interest), Douglas County Waterfowl Production Area of Mn. Acreage from GIS polygons; deeded acreage from realty records.