Morris WMD
Stevens County, MN · 14 mi S
56.6K huntable acres
Waterfowl Production Area · Grant County, Minnesota
Mittelstadt Waterfowl Production Area is a 113-acre tract of federally owned wetland and grassland habitat in Grant County, Minnesota. It is managed by the Fergus Falls Wetland Management District as part of the Grant County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Mittelstadt Waterfowl Production Area
45.81345, -95.8096145°48′48.4″N 95°48′34.6″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:13 AM | 6:43 AM | 8:04 PM | 13h 21m |
| Tue, Sep 15, 2026 | 6:30 AM | 7:00 AM | 7:37 PM | 12h 37m |
| Thu, Oct 1, 2026 | 6:49 AM | 7:19 AM | 7:05 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:08 AM | 7:38 AM | 6:39 PM | 11h 01m |
| Sun, Nov 1, 2026 | 6:32 AM | 7:02 AM | 5:11 PM | 10h 10m |
| Sun, Nov 15, 2026 | 6:52 AM | 7:22 AM | 4:53 PM | 9h 32m |
| Tue, Dec 1, 2026 | 7:13 AM | 7:43 AM | 4:41 PM | 8h 58m |
| Tue, Dec 15, 2026 | 7:27 AM | 7:57 AM | 4:39 PM | 8h 42m |
| Fri, Jan 1, 2027 | 7:34 AM | 8:04 AM | 4:47 PM | 8h 44m |
| Fri, Jan 15, 2027 | 7:30 AM | 8:00 AM | 5:02 PM | 9h 02m |
| Mon, Feb 1, 2027 | 7:16 AM | 7:46 AM | 5:26 PM | 9h 41m |
Computed for 45.813, -95.810 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Hoffman WPA | 88 | 0.6 mi NE | Grant County |
| Hanson WPA | 152 | 2.2 mi NW | Grant County |
| Rasmussen WPA | 160 | 2.8 mi W | Grant County |
| Solem WPA | 41 | 3.7 mi E | Douglas County |
| Rolling Acres WPA | 189 | 3.7 mi NE | Douglas County |
| Roland Lake WPA | 41 | 3.8 mi SE | Douglas County |
| Jenny Larson WPA | 253 | 3.9 mi NW | Grant County |
| Haseman WPA | 722 | 3.9 mi SW | Grant County |
Source: USFWS Realty Tracts (fee-title interest), Grant County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.