Fergus Falls WMD
Otter Tail County, MN · 17 mi NW
49.4K huntable acres
Waterfowl Production Area · Grant County, Minnesota
Covering about 956 acres, Pomme De Terre Waterfowl Production Area protects prairie wetlands and uplands in Grant County, Minnesota. It is managed by the Fergus Falls Wetland Management District as part of the Grant County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Pomme De Terre Waterfowl Production Area
46.01726, -95.8966046°01′02.1″N 95°53′47.8″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:13 AM | 6:43 AM | 8:04 PM | 13h 22m |
| Tue, Sep 15, 2026 | 6:30 AM | 7:00 AM | 7:37 PM | 12h 37m |
| Thu, Oct 1, 2026 | 6:50 AM | 7:20 AM | 7:06 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:08 AM | 7:38 AM | 6:39 PM | 11h 01m |
| Sun, Nov 1, 2026 | 6:32 AM | 7:02 AM | 5:11 PM | 10h 09m |
| Sun, Nov 15, 2026 | 6:53 AM | 7:23 AM | 4:53 PM | 9h 30m |
| Tue, Dec 1, 2026 | 7:14 AM | 7:44 AM | 4:41 PM | 8h 57m |
| Tue, Dec 15, 2026 | 7:28 AM | 7:58 AM | 4:38 PM | 8h 40m |
| Fri, Jan 1, 2027 | 7:35 AM | 8:05 AM | 4:47 PM | 8h 42m |
| Fri, Jan 15, 2027 | 7:31 AM | 8:01 AM | 5:02 PM | 9h 01m |
| Mon, Feb 1, 2027 | 7:16 AM | 7:46 AM | 5:26 PM | 9h 40m |
Computed for 46.017, -95.897 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Spaulding WPA | 119 | 1.7 mi NE | Grant County |
| Alvstad WPA | 68 | 1.8 mi E | Grant County |
| Redhead Slough WPA | 527 | 2.5 mi SE | Grant County |
| Williams WPA | 85 | 2.9 mi SE | Grant County |
| Blakesley WPA | 368 | 3.5 mi S | Grant County |
| Pelican Creek WPA | 117 | 4.2 mi N | Grant County |
| Kube WPA | 47 | 4.7 mi S | Grant County |
| Sumstad WPA | 34 | 4.7 mi N | Grant County |
Source: USFWS Realty Tracts (fee-title interest), Grant County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.