Chase Lake Prairie Project WMD
Stutsman County, ND · 13 mi E
40K huntable acres
Waterfowl Production Area · Kidder County, North Dakota
Covering about 156 acres, Braun Waterfowl Production Area protects prairie wetlands and uplands in Kidder County, North Dakota. It is managed by the Long Lake Wetland Management District as part of the Kidder County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Braun Waterfowl Production Area
47.19397, -99.5074847°11′38.3″N 99°30′26.9″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:25 AM | 6:55 AM | 8:20 PM | 13h 25m |
| Tue, Sep 15, 2026 | 6:43 AM | 7:13 AM | 7:52 PM | 12h 39m |
| Thu, Oct 1, 2026 | 7:05 AM | 7:35 AM | 7:20 PM | 11h 45m |
| Thu, Oct 15, 2026 | 7:24 AM | 7:54 AM | 6:52 PM | 10h 58m |
| Sun, Nov 1, 2026 | 6:49 AM | 7:19 AM | 5:23 PM | 10h 04m |
| Sun, Nov 15, 2026 | 7:11 AM | 7:41 AM | 5:04 PM | 9h 24m |
| Tue, Dec 1, 2026 | 7:33 AM | 8:03 AM | 4:51 PM | 8h 48m |
| Tue, Dec 15, 2026 | 7:47 AM | 8:17 AM | 4:48 PM | 8h 31m |
| Fri, Jan 1, 2027 | 7:54 AM | 8:24 AM | 4:57 PM | 8h 33m |
| Fri, Jan 15, 2027 | 7:50 AM | 8:20 AM | 5:12 PM | 8h 53m |
| Mon, Feb 1, 2027 | 7:34 AM | 8:04 AM | 5:37 PM | 9h 33m |
Computed for 47.194, -99.507 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Tischner WPA | 160 | 4.9 mi E | Stutsman County |
| Moran WPA | 180 | 5.0 mi N | Stutsman County |
| Goter WPA | 301 | 5.3 mi NE | Stutsman County |
| Vogel WPA | 385 | 5.4 mi N | Kidder County |
| Thiesen Marsh WPA | 1,427 | 7.7 mi NE | Stutsman County |
| Kautzman WPA | 36 | 8.0 mi E | Stutsman County |
| Pleiness WPA | 155 | 8.4 mi SW | Kidder County |
| Sunday Lake WPA | 261 | 9.0 mi E | Stutsman County |
Source: USFWS Realty Tracts (fee-title interest), Kidder County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.