Big Stone NWR
Lac qui Parle County, MN · 16 mi N
9.6K huntable acres
Waterfowl Production Area · Grant County, South Dakota
Cronen Waterfowl Production Area is a public parcel of roughly 133 acres located in Grant County, South Dakota. It is managed by the Waubay Wetland Management District as part of the Grant County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Cronen Waterfowl Production Area
45.03289, -96.4730145°01′58.4″N 96°28′22.8″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:16 AM | 6:46 AM | 8:05 PM | 13h 19m |
| Tue, Sep 15, 2026 | 6:33 AM | 7:03 AM | 7:39 PM | 12h 36m |
| Thu, Oct 1, 2026 | 6:52 AM | 7:22 AM | 7:08 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:09 AM | 7:39 AM | 6:43 PM | 11h 03m |
| Sun, Nov 1, 2026 | 6:33 AM | 7:03 AM | 5:15 PM | 10h 13m |
| Sun, Nov 15, 2026 | 6:52 AM | 7:22 AM | 4:58 PM | 9h 36m |
| Tue, Dec 1, 2026 | 7:13 AM | 7:43 AM | 4:46 PM | 9h 03m |
| Tue, Dec 15, 2026 | 7:27 AM | 7:57 AM | 4:44 PM | 8h 48m |
| Fri, Jan 1, 2027 | 7:34 AM | 8:04 AM | 4:53 PM | 8h 49m |
| Fri, Jan 15, 2027 | 7:30 AM | 8:00 AM | 5:08 PM | 9h 07m |
| Mon, Feb 1, 2027 | 7:16 AM | 7:46 AM | 5:31 PM | 9h 45m |
Computed for 45.033, -96.473 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Peterson-Solem WPA | 157 | 3.6 mi S | Grant County |
| Bork WPA | 109 | 4.1 mi S | Grant County |
| Price-Kaufman WPA | 342 | 4.4 mi N | Grant County |
| Jensen WPA | 72 | 4.5 mi N | Grant County |
| Lounsbery WPA | 82 | 4.6 mi S | Deuel County |
| Hackert WPA | 40 | 5.3 mi NE | Lac qui Parle County |
| Anderson WPA | 65 | 7.1 mi NW | Grant County |
| Larson WPA | 176 | 7.7 mi E | Lac qui Parle County |
Lac qui Parle County, MN · 16 mi N
9.6K huntable acres
Big Stone County, MN · 17 mi N
4.4K huntable acres
Lincoln County, MN · 44 mi SE
6.7K huntable acres
Source: USFWS Realty Tracts (fee-title interest), Grant County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.