Fergus Falls WMD
Otter Tail County, MN · 22 mi NW
49.4K huntable acres
Waterfowl Production Area · Douglas County, Minnesota
Covering about 71 acres, Larson Waterfowl Production Area protects prairie wetlands and uplands in Douglas County, Minnesota. It is managed by the Fergus Falls Wetland Management District as part of the Douglas County Waterfowl Production Area of Mn group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Larson Waterfowl Production Area
46.01212, -95.7131646°00′43.6″N 95°42′47.4″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:12 AM | 6:42 AM | 8:04 PM | 13h 22m |
| Tue, Sep 15, 2026 | 6:29 AM | 6:59 AM | 7:36 PM | 12h 37m |
| Thu, Oct 1, 2026 | 6:49 AM | 7:19 AM | 7:05 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:07 AM | 7:37 AM | 6:38 PM | 11h 01m |
| Sun, Nov 1, 2026 | 6:32 AM | 7:02 AM | 5:10 PM | 10h 09m |
| Sun, Nov 15, 2026 | 6:52 AM | 7:22 AM | 4:52 PM | 9h 30m |
| Tue, Dec 1, 2026 | 7:13 AM | 7:43 AM | 4:40 PM | 8h 57m |
| Tue, Dec 15, 2026 | 7:27 AM | 7:57 AM | 4:38 PM | 8h 40m |
| Fri, Jan 1, 2027 | 7:34 AM | 8:04 AM | 4:46 PM | 8h 42m |
| Fri, Jan 15, 2027 | 7:31 AM | 8:01 AM | 5:01 PM | 9h 01m |
| Mon, Feb 1, 2027 | 7:16 AM | 7:46 AM | 5:25 PM | 9h 40m |
Computed for 46.012, -95.713 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Odens WPA | 521 | 1.6 mi NW | Douglas County |
| Zickur WPA | 237 | 1.7 mi S | Douglas County |
| Bah Lakes WPA | 136 | 2.6 mi W | Douglas County |
| Grandokken-Savanna WPA | 404 | 3.2 mi E | Douglas County |
| Bah Lakes WPA | 472 | 3.3 mi W | Grant County |
| Ernest Olson WPA | 253 | 3.4 mi NE | Douglas County |
| Klimek WPA | 38 | 4.0 mi E | Douglas County |
| Fedje WPA | 248 | 4.0 mi S | Douglas County |
Source: USFWS Realty Tracts (fee-title interest), Douglas County Waterfowl Production Area of Mn. Acreage from GIS polygons; deeded acreage from realty records.