Fergus Falls WMD
Otter Tail County, MN · 12 mi N
49.4K huntable acres
Waterfowl Production Area · Grant County, Minnesota
Foss North Waterfowl Production Area is a 22-acre tract of federally owned wetland and grassland habitat in Grant County, Minnesota. It is managed by the Fergus Falls Wetland Management District as part of the Grant County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Foss North Waterfowl Production Area
46.06604, -96.0629846°03′57.7″N 96°03′46.7″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:13 AM | 6:43 AM | 8:05 PM | 13h 22m |
| Tue, Sep 15, 2026 | 6:30 AM | 7:00 AM | 7:38 PM | 12h 37m |
| Thu, Oct 1, 2026 | 6:50 AM | 7:20 AM | 7:06 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:09 AM | 7:39 AM | 6:40 PM | 11h 01m |
| Sun, Nov 1, 2026 | 6:33 AM | 7:03 AM | 5:12 PM | 10h 09m |
| Sun, Nov 15, 2026 | 6:54 AM | 7:24 AM | 4:54 PM | 9h 30m |
| Tue, Dec 1, 2026 | 7:15 AM | 7:45 AM | 4:41 PM | 8h 56m |
| Tue, Dec 15, 2026 | 7:29 AM | 7:59 AM | 4:39 PM | 8h 40m |
| Fri, Jan 1, 2027 | 7:36 AM | 8:06 AM | 4:48 PM | 8h 42m |
| Fri, Jan 15, 2027 | 7:32 AM | 8:02 AM | 5:03 PM | 9h 01m |
| Mon, Feb 1, 2027 | 7:17 AM | 7:47 AM | 5:27 PM | 9h 39m |
Computed for 46.066, -96.063 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Foss WPA | 30 | 0.4 mi S | Grant County |
| Germundson WPA | 176 | 1.5 mi SE | Grant County |
| Demaree WPA | 233 | 1.7 mi E | Grant County |
| Preus WPA | 160 | 2.6 mi NE | Grant County |
| Setran WPA | 116 | 2.6 mi SE | Grant County |
| Stony Brook WPA | 326 | 3.3 mi NW | Grant County |
| Lillemoen WPA | 218 | 4.4 mi NW | Grant County |
| Fabian WPA | 57 | 4.4 mi NW | Otter Tail County |
Source: USFWS Realty Tracts (fee-title interest), Grant County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.