Fergus Falls WMD
Otter Tail County, MN · 23 mi S
49.4K huntable acres
Waterfowl Production Area · Otter Tail County, Minnesota
Covering about 251 acres, Grefsrud Waterfowl Production Area protects prairie wetlands and uplands in Otter Tail County, Minnesota. It is managed by the Fergus Falls Wetland Management District as part of the Otter Tail County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Grefsrud Waterfowl Production Area
46.55929, -96.1320646°33′33.4″N 96°07′55.4″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:13 AM | 6:43 AM | 8:06 PM | 13h 23m |
| Tue, Sep 15, 2026 | 6:30 AM | 7:00 AM | 7:38 PM | 12h 38m |
| Thu, Oct 1, 2026 | 6:51 AM | 7:21 AM | 7:06 PM | 11h 45m |
| Thu, Oct 15, 2026 | 7:10 AM | 7:40 AM | 6:39 PM | 10h 60m |
| Sun, Nov 1, 2026 | 6:34 AM | 7:04 AM | 5:11 PM | 10h 06m |
| Sun, Nov 15, 2026 | 6:55 AM | 7:25 AM | 4:53 PM | 9h 27m |
| Tue, Dec 1, 2026 | 7:17 AM | 7:47 AM | 4:40 PM | 8h 53m |
| Tue, Dec 15, 2026 | 7:31 AM | 8:01 AM | 4:37 PM | 8h 36m |
| Fri, Jan 1, 2027 | 7:38 AM | 8:08 AM | 4:46 PM | 8h 38m |
| Fri, Jan 15, 2027 | 7:34 AM | 8:04 AM | 5:01 PM | 8h 57m |
| Mon, Feb 1, 2027 | 7:19 AM | 7:49 AM | 5:26 PM | 9h 37m |
Computed for 46.559, -96.132 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Pheasants Forever Inc. WPA | 80 | 0.6 mi E | Otter Tail County |
| Grenna Lake WPA | 72 | 1.4 mi SW | Otter Tail County |
| Pelican Valley WPA | 522 | 1.8 mi SE | Otter Tail County |
| Backstrom WPA | 699 | 3.3 mi S | Otter Tail County |
| Shores WPA | 15 | 3.4 mi N | Otter Tail County |
| Simpson WPA | 520 | 3.9 mi E | Otter Tail County |
| Haiby WPA | 193 | 4.2 mi NW | Otter Tail County |
| Gilmore WPA | 42 | 4.5 mi SE | Otter Tail County |
Source: USFWS Realty Tracts (fee-title interest), Otter Tail County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.