Fergus Falls WMD
Otter Tail County, MN · 14 mi NW
49.4K huntable acres
Waterfowl Production Area · Otter Tail County, Minnesota
Tollefson Waterfowl Production Area is a public parcel of roughly 16 acres located in Otter Tail County, Minnesota. It is managed by the Fergus Falls Wetland Management District as part of the Otter Tail County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Tollefson Waterfowl Production Area
46.14448, -95.7919546°08′40.1″N 95°47′31.0″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:12 AM | 6:42 AM | 8:04 PM | 13h 22m |
| Tue, Sep 15, 2026 | 6:29 AM | 6:59 AM | 7:37 PM | 12h 38m |
| Thu, Oct 1, 2026 | 6:49 AM | 7:19 AM | 7:05 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:08 AM | 7:38 AM | 6:39 PM | 11h 01m |
| Sun, Nov 1, 2026 | 6:32 AM | 7:02 AM | 5:10 PM | 10h 08m |
| Sun, Nov 15, 2026 | 6:53 AM | 7:23 AM | 4:52 PM | 9h 30m |
| Tue, Dec 1, 2026 | 7:14 AM | 7:44 AM | 4:40 PM | 8h 56m |
| Tue, Dec 15, 2026 | 7:28 AM | 7:58 AM | 4:37 PM | 8h 39m |
| Fri, Jan 1, 2027 | 7:35 AM | 8:05 AM | 4:46 PM | 8h 41m |
| Fri, Jan 15, 2027 | 7:31 AM | 8:01 AM | 5:01 PM | 8h 60m |
| Mon, Feb 1, 2027 | 7:16 AM | 7:46 AM | 5:25 PM | 9h 39m |
Computed for 46.144, -95.792 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Swenson WPA | 151 | 2.5 mi SE | Otter Tail County |
| Blacken Lake WPA | 164 | 3.3 mi W | Otter Tail County |
| Evavold WPA | 87 | 4.1 mi SW | Grant County |
| Morrison WPA | 171 | 4.8 mi W | Otter Tail County |
| Sumstad WPA | 34 | 5.6 mi SW | Grant County |
| Finkelson WPA | 47 | 5.8 mi W | Otter Tail County |
| Pca WPA | 408 | 5.9 mi NW | Otter Tail County |
| Soland WPA | 273 | 6.0 mi SW | Grant County |
Source: USFWS Realty Tracts (fee-title interest), Otter Tail County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.