Long Lake NWR
Kidder County, ND · 13 mi N
23.2K huntable acres
Waterfowl Production Area · Emmons County, North Dakota
Goose Lake Waterfowl Production Area is a public parcel of roughly 475 acres located in Emmons County, North Dakota. It is managed by the Long Lake Wetland Management District as part of the Emmons County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Goose Lake Waterfowl Production Area
46.55112, -100.0106246°33′04.0″N 100°00′38.2″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:28 AM | 6:58 AM | 8:22 PM | 13h 23m |
| Tue, Sep 15, 2026 | 6:46 AM | 7:16 AM | 7:54 PM | 12h 38m |
| Thu, Oct 1, 2026 | 7:06 AM | 7:36 AM | 7:22 PM | 11h 45m |
| Thu, Oct 15, 2026 | 7:25 AM | 7:55 AM | 6:55 PM | 10h 60m |
| Sun, Nov 1, 2026 | 6:50 AM | 7:20 AM | 5:26 PM | 10h 06m |
| Sun, Nov 15, 2026 | 7:11 AM | 7:41 AM | 5:08 PM | 9h 27m |
| Tue, Dec 1, 2026 | 7:32 AM | 8:02 AM | 4:55 PM | 8h 53m |
| Tue, Dec 15, 2026 | 7:46 AM | 8:16 AM | 4:53 PM | 8h 36m |
| Fri, Jan 1, 2027 | 7:53 AM | 8:23 AM | 5:01 PM | 8h 38m |
| Fri, Jan 15, 2027 | 7:50 AM | 8:20 AM | 5:17 PM | 8h 57m |
| Mon, Feb 1, 2027 | 7:34 AM | 8:04 AM | 5:41 PM | 9h 37m |
Computed for 46.551, -100.011 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Sisco/Fallgatter WPA | 848 | 6.0 mi NE | Emmons County |
| Schatz WPA | 84 | 11 mi SW | Emmons County |
| Puklich WPA | 316 | 12 mi N | Kidder County |
| Kurtz WPA | 167 | 12 mi SW | Emmons County |
| Foell WPA | 625 | 16 mi W | Emmons County |
| Ymca WPA | 161 | 16 mi NW | Burleigh County |
| O'Neal 2 WPA | 162 | 16 mi NE | Kidder County |
| BLM #4 WPA | 243 | 17 mi NE | Kidder County |
Source: USFWS Realty Tracts (fee-title interest), Emmons County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.