Long Lake WMD
Burleigh County, ND · 15 mi N
23.7K huntable acres
Waterfowl Production Area · Emmons County, North Dakota
Covering about 167 acres, Kurtz Waterfowl Production Area protects prairie wetlands and uplands in Emmons County, North Dakota. It is managed by the Long Lake Wetland Management District as part of the Emmons County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Kurtz Waterfowl Production Area
46.45484, -100.2264846°27′17.4″N 100°13′35.3″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:29 AM | 6:59 AM | 8:22 PM | 13h 23m |
| Tue, Sep 15, 2026 | 6:47 AM | 7:17 AM | 7:55 PM | 12h 38m |
| Thu, Oct 1, 2026 | 7:07 AM | 7:37 AM | 7:23 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:26 AM | 7:56 AM | 6:56 PM | 10h 60m |
| Sun, Nov 1, 2026 | 6:51 AM | 7:21 AM | 5:27 PM | 10h 07m |
| Sun, Nov 15, 2026 | 7:11 AM | 7:41 AM | 5:09 PM | 9h 28m |
| Tue, Dec 1, 2026 | 7:33 AM | 8:03 AM | 4:56 PM | 8h 53m |
| Tue, Dec 15, 2026 | 7:47 AM | 8:17 AM | 4:54 PM | 8h 37m |
| Fri, Jan 1, 2027 | 7:54 AM | 8:24 AM | 5:03 PM | 8h 39m |
| Fri, Jan 15, 2027 | 7:50 AM | 8:20 AM | 5:18 PM | 8h 58m |
| Mon, Feb 1, 2027 | 7:35 AM | 8:05 AM | 5:42 PM | 9h 37m |
Computed for 46.455, -100.226 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Schatz WPA | 84 | 1.0 mi E | Emmons County |
| Foell WPA | 625 | 11 mi NW | Emmons County |
| Goose Lake WPA | 475 | 12 mi NE | Emmons County |
| Schiermeister WPA | 581 | 14 mi W | Emmons County |
| Ymca WPA | 161 | 17 mi N | Burleigh County |
| Adams WPA | 319 | 18 mi N | Burleigh County |
| Sisco/Fallgatter WPA | 848 | 18 mi NE | Emmons County |
| Rohrich/Walther/Weiszhaar WPA | 492 | 19 mi S | Emmons County |
Source: USFWS Realty Tracts (fee-title interest), Emmons County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.