Long Lake WMD
Burleigh County, ND · 37 mi N
23.7K huntable acres
Waterfowl Production Area · Emmons County, North Dakota
Silvernagel Waterfowl Production Area is a public parcel of roughly 81 acres located in Emmons County, North Dakota. It is managed by the Long Lake Wetland Management District as part of the Emmons County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Silvernagel Waterfowl Production Area
46.14212, -100.2764346°08′31.6″N 100°16′35.1″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:30 AM | 7:00 AM | 8:22 PM | 13h 22m |
| Tue, Sep 15, 2026 | 6:47 AM | 7:17 AM | 7:55 PM | 12h 38m |
| Thu, Oct 1, 2026 | 7:07 AM | 7:37 AM | 7:23 PM | 11h 46m |
| Thu, Oct 15, 2026 | 7:26 AM | 7:56 AM | 6:57 PM | 11h 01m |
| Sun, Nov 1, 2026 | 6:50 AM | 7:20 AM | 5:28 PM | 10h 08m |
| Sun, Nov 15, 2026 | 7:11 AM | 7:41 AM | 5:10 PM | 9h 30m |
| Tue, Dec 1, 2026 | 7:32 AM | 8:02 AM | 4:58 PM | 8h 56m |
| Tue, Dec 15, 2026 | 7:46 AM | 8:16 AM | 4:55 PM | 8h 39m |
| Fri, Jan 1, 2027 | 7:53 AM | 8:23 AM | 5:04 PM | 8h 41m |
| Fri, Jan 15, 2027 | 7:49 AM | 8:19 AM | 5:19 PM | 9h 00m |
| Mon, Feb 1, 2027 | 7:34 AM | 8:04 AM | 5:43 PM | 9h 39m |
Computed for 46.142, -100.276 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Mattern WPA | 161 | 5.3 mi SE | Emmons County |
| Rohrich/Walther/Weiszhaar WPA | 492 | 6.2 mi NW | Emmons County |
| Haak WPA | 20 | 9.9 mi SE | Emmons County |
| Schiermeister WPA | 581 | 20 mi NW | Emmons County |
| Berndt WPA | 48 | 20 mi S | Campbell County |
| Delzer WPA | 68 | 20 mi SE | Emmons County |
| Thullner WPA | 130 | 21 mi SE | Campbell County |
| Kurtz WPA | 167 | 22 mi N | Emmons County |
Source: USFWS Realty Tracts (fee-title interest), Emmons County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.