Leopold WMD
Columbia County, WI · 1.3 mi W
13.8K huntable acres
Waterfowl Production Area · Columbia County, Wisconsin
Covering about 950 acres, Baraboo River Waterfowl Production Area protects prairie wetlands and uplands in Columbia County, Wisconsin. It is managed by the Leopold Wetland Management District as part of the Columbia County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Baraboo River Waterfowl Production Area
43.50201, -89.4966243°30′07.2″N 89°29′47.8″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 5:50 AM | 6:20 AM | 7:35 PM | 13h 15m |
| Tue, Sep 15, 2026 | 6:06 AM | 6:36 AM | 7:10 PM | 12h 35m |
| Thu, Oct 1, 2026 | 6:23 AM | 6:53 AM | 6:41 PM | 11h 47m |
| Thu, Oct 15, 2026 | 6:40 AM | 7:10 AM | 6:16 PM | 11h 06m |
| Sun, Nov 1, 2026 | 6:02 AM | 6:32 AM | 4:50 PM | 10h 19m |
| Sun, Nov 15, 2026 | 6:20 AM | 6:50 AM | 4:34 PM | 9h 44m |
| Tue, Dec 1, 2026 | 6:40 AM | 7:10 AM | 4:23 PM | 9h 13m |
| Tue, Dec 15, 2026 | 6:53 AM | 7:23 AM | 4:22 PM | 8h 59m |
| Fri, Jan 1, 2027 | 7:00 AM | 7:30 AM | 4:31 PM | 9h 00m |
| Fri, Jan 15, 2027 | 6:58 AM | 7:28 AM | 4:45 PM | 9h 17m |
| Mon, Feb 1, 2027 | 6:45 AM | 7:15 AM | 5:07 PM | 9h 52m |
Computed for 43.502, -89.497 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| WPA 2 WPA | 127 | 4.9 mi NW | Columbia County |
| Hinkson Creek WPA | 337 | 7.2 mi SE | Columbia County |
| Fairfield Marsh WPA | 239 | 8.2 mi W | Sauk County |
| Becker WPA | 357 | 10 mi NE | Columbia County |
| Rowe WPA | 334 | 11 mi SE | Columbia County |
| WPA 1 WPA | 89 | 14 mi N | Marquette County |
| Becker Lake WPA | 152 | 14 mi NE | Columbia County |
| Schoeneberg Marsh WPA | 735 | 14 mi SE | Columbia County |
Source: USFWS Realty Tracts (fee-title interest), Columbia County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.