Detroit Lakes WMD
Becker County, MN · 22 mi N
50.2K huntable acres
Waterfowl Production Area · Otter Tail County, Minnesota
Monson Waterfowl Production Area is a public parcel of roughly 160 acres located in Otter Tail County, Minnesota. It is managed by the Fergus Falls Wetland Management District as part of the Otter Tail County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Monson Waterfowl Production Area
46.55916, -96.0158946°33′33.0″N 96°00′57.2″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:12 AM | 6:42 AM | 8:06 PM | 13h 23m |
| Tue, Sep 15, 2026 | 6:30 AM | 7:00 AM | 7:38 PM | 12h 38m |
| Thu, Oct 1, 2026 | 6:50 AM | 7:20 AM | 7:06 PM | 11h 45m |
| Thu, Oct 15, 2026 | 7:09 AM | 7:39 AM | 6:39 PM | 10h 60m |
| Sun, Nov 1, 2026 | 6:34 AM | 7:04 AM | 5:10 PM | 10h 06m |
| Sun, Nov 15, 2026 | 6:55 AM | 7:25 AM | 4:52 PM | 9h 27m |
| Tue, Dec 1, 2026 | 7:16 AM | 7:46 AM | 4:39 PM | 8h 53m |
| Tue, Dec 15, 2026 | 7:31 AM | 8:01 AM | 4:37 PM | 8h 36m |
| Fri, Jan 1, 2027 | 7:37 AM | 8:07 AM | 4:45 PM | 8h 38m |
| Fri, Jan 15, 2027 | 7:34 AM | 8:04 AM | 5:01 PM | 8h 57m |
| Mon, Feb 1, 2027 | 7:18 AM | 7:48 AM | 5:25 PM | 9h 37m |
Computed for 46.559, -96.016 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Simpson WPA | 520 | 1.9 mi SW | Otter Tail County |
| Grunewald WPA | 71 | 2.2 mi SW | Otter Tail County |
| Pelican Valley WPA | 522 | 4.4 mi W | Otter Tail County |
| Pheasants Forever Inc. WPA | 80 | 5.0 mi W | Otter Tail County |
| Gilmore WPA | 42 | 5.2 mi SW | Otter Tail County |
| Grefsrud WPA | 251 | 5.5 mi W | Otter Tail County |
| Backstrom WPA | 699 | 5.8 mi SW | Otter Tail County |
| Shores WPA | 15 | 5.9 mi NW | Otter Tail County |
Source: USFWS Realty Tracts (fee-title interest), Otter Tail County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.