Audubon WMD
McLean County, ND · 25 mi S
26.2K huntable acres
Waterfowl Production Area · Ward County, North Dakota
Covering about 170 acres, Albertson Waterfowl Production Area protects prairie wetlands and uplands in Ward County, North Dakota. It is managed by the J. Clark Salyer Wetland Management District as part of the Ward County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: Albertson Waterfowl Production Area
47.93214, -101.3892047°55′55.7″N 101°23′21.1″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:32 AM | 7:02 AM | 8:29 PM | 13h 27m |
| Tue, Sep 15, 2026 | 6:51 AM | 7:21 AM | 8:00 PM | 12h 40m |
| Thu, Oct 1, 2026 | 7:12 AM | 7:42 AM | 7:27 PM | 11h 45m |
| Thu, Oct 15, 2026 | 7:32 AM | 8:02 AM | 6:59 PM | 10h 57m |
| Sun, Nov 1, 2026 | 6:58 AM | 7:28 AM | 5:29 PM | 10h 01m |
| Sun, Nov 15, 2026 | 7:20 AM | 7:50 AM | 5:10 PM | 9h 19m |
| Tue, Dec 1, 2026 | 7:43 AM | 8:13 AM | 4:56 PM | 8h 43m |
| Tue, Dec 15, 2026 | 7:58 AM | 8:28 AM | 4:53 PM | 8h 25m |
| Fri, Jan 1, 2027 | 8:04 AM | 8:34 AM | 5:01 PM | 8h 27m |
| Fri, Jan 15, 2027 | 8:00 AM | 8:30 AM | 5:17 PM | 8h 47m |
| Mon, Feb 1, 2027 | 7:44 AM | 8:14 AM | 5:43 PM | 9h 29m |
Computed for 47.932, -101.389 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| Day WPA | 161 | 3.0 mi NW | Ward County |
| Danielson WPA | 430 | 3.0 mi S | Ward County |
| Knudson WPA | 153 | 3.1 mi NE | Ward County |
| Field WPA | 158 | 4.0 mi N | Ward County |
| Nelson WPA | 148 | 4.3 mi W | Ward County |
| East Muus WPA | 159 | 6.5 mi N | Ward County |
| West Muus WPA | 25 | 6.6 mi N | Ward County |
| Cameron WPA | 67 | 8.6 mi SW | Ward County |
Source: USFWS Realty Tracts (fee-title interest), Ward County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.