Audubon WMD
McLean County, ND
✓1 open!1 special
🦌🦆🦃🐦🕊️🐇🎣
26.2K huntable acres
County · North Dakota
Ward County covers about 2,056 square miles and is home to roughly 69,919 people. It contains land from 4 National Wildlife Refuges or stations and 34 named Waterfowl Production Areas totaling 6,144 acres.
| WPA | Acres | Managed by | GPS |
|---|---|---|---|
| Rovig WPA | 720 | J. Clark Salyer Wetland Management District | 48.2674, -101.8442 |
| Danielson WPA | 430 | J. Clark Salyer Wetland Management District | 47.8906, -101.4114 |
| McCulloch WPA | 409 | J. Clark Salyer Wetland Management District | 48.2241, -101.8042 |
| Haugen WPA | 324 | J. Clark Salyer Wetland Management District | 48.1607, -101.6903 |
| Brown WPA | 320 | J. Clark Salyer Wetland Management District | 47.9348, -101.6629 |
| Crosslands WPA | 318 | J. Clark Salyer Wetland Management District | 48.2584, -101.7981 |
| Kjallberg WPA | 312 | J. Clark Salyer Wetland Management District | 48.3905, -101.9626 |
| Hanson WPA | 240 | J. Clark Salyer Wetland Management District | 48.1589, -101.7553 |
| Knutson WPA | 195 | J. Clark Salyer Wetland Management District | 47.9546, -101.7353 |
| Road WPA | 179 | J. Clark Salyer Wetland Management District | 48.0276, -101.6819 |
| Albertson WPA | 170 | J. Clark Salyer Wetland Management District | 47.9321, -101.3892 |
| Weltikol WPA | 170 | J. Clark Salyer Wetland Management District | 48.0587, -101.8521 |
| Fox WPA | 161 | J. Clark Salyer Wetland Management District | 47.8846, -101.1807 |
| Peterson WPA | 161 | J. Clark Salyer Wetland Management District | 48.0265, -101.5500 |
| Kohoutek WPA | 161 | J. Clark Salyer Wetland Management District | 47.8847, -101.1483 |
| Galusha WPA | 161 | J. Clark Salyer Wetland Management District | 48.0413, -101.8305 |
| Day WPA | 161 | J. Clark Salyer Wetland Management District | 47.9677, -101.4251 |
| Blum WPA | 160 | J. Clark Salyer Wetland Management District | 48.1480, -101.8035 |
| East Muus WPA | 159 | J. Clark Salyer Wetland Management District | 48.0256, -101.3744 |
| Field WPA | 158 | J. Clark Salyer Wetland Management District | 47.9896, -101.3846 |
| Knudson WPA | 153 | J. Clark Salyer Wetland Management District | 47.9679, -101.3473 |
| Nelson WPA | 148 | J. Clark Salyer Wetland Management District | 47.9314, -101.4811 |
| Vendler Johnson WPA | 116 | J. Clark Salyer Wetland Management District | 47.9254, -101.0010 |
| Brekke WPA | 96 | J. Clark Salyer Wetland Management District | 48.3754, -101.9122 |
| Halden Schutz WPA | 89 | J. Clark Salyer Wetland Management District | 48.3490, -101.8817 |
| Gaines WPA | 86 | J. Clark Salyer Wetland Management District | 48.1462, -101.7740 |
| Orlien WPA | 80 | J. Clark Salyer Wetland Management District | 48.0069, -101.8212 |
| Rooks WPA | 79 | J. Clark Salyer Wetland Management District | 47.8874, -101.7996 |
| Cameron WPA | 67 | J. Clark Salyer Wetland Management District | 47.8752, -101.5536 |
| Lee WPA | 40 | J. Clark Salyer Wetland Management District | 48.6920, -102.2312 |
| Anna WPA | 40 | J. Clark Salyer Wetland Management District | 47.9908, -101.7141 |
| Kvam WPA | 31 | J. Clark Salyer Wetland Management District | 48.0862, -101.8803 |
| Wolff WPA | 26 | J. Clark Salyer Wetland Management District | 47.9931, -101.8203 |
| West Muus WPA | 25 | J. Clark Salyer Wetland Management District | 48.0283, -101.3861 |
McLean County, ND
26.2K huntable acres
Burke County, ND
14K huntable acres
McHenry County, ND
34K huntable acres
Renville County, ND
32K huntable acres
| Unit | Refuge | Status | Acres |
|---|---|---|---|
| Bow Unit | Des Lacs NWR | !Special regs | 585 |
| Bow/Upland Unit | Des Lacs NWR | !Special regs | 275 |
| Hunting Unit | Des Lacs NWR | !Special regs | 13,151 |
| Closed Unit | Des Lacs NWR | ✕Closed | 216 |
| Unit South of Dam | Upper Souris NWR | !Special regs | 6,838 |
| Closed Unit | Upper Souris NWR | ✕Closed | 189 |