Audubon NWR
McLean County, ND
!1 special✕1 closed
🦌🦃🐦🐇🎣
3.2K huntable acres
County · North Dakota
McLean County covers about 2,326 square miles and is home to roughly 9,771 people. It contains land from 4 National Wildlife Refuges or stations and 40 named Waterfowl Production Areas totaling 12,375 acres.
| WPA | Acres | Managed by | GPS |
|---|---|---|---|
| Koenig WPA | 3,471 | Audubon Wetland Management District | 47.4004, -100.8081 |
| Lake Holmes Outlet WPA | 681 | Audubon Wetland Management District | 47.4622, -100.8996 |
| Turtle Lake II WPA | 674 | Audubon Wetland Management District | 47.5419, -101.0253 |
| Turtle Lake III WPA | 608 | Audubon Wetland Management District | 47.5383, -100.9480 |
| Panko WPA | 561 | Audubon Wetland Management District | 47.6904, -100.6227 |
| Turtle Lake I WPA | 534 | Audubon Wetland Management District | 47.5486, -101.0694 |
| Dossenko-Bloneke WPA | 479 | Audubon Wetland Management District | 47.7809, -100.6899 |
| Haas WPA | 414 | Audubon Wetland Management District | 47.5147, -100.9458 |
| Coal Coulee WPA | 412 | Audubon Wetland Management District | 47.4511, -101.0640 |
| Hove Young WPA | 322 | Audubon Wetland Management District | 47.8065, -101.7486 |
| Bellrose WPA | 322 | Audubon Wetland Management District | 47.8120, -100.9127 |
| Weishaar WPA | 321 | Audubon Wetland Management District | 47.6433, -101.0673 |
| Butte WPA | 321 | Audubon Wetland Management District | 47.7647, -100.7249 |
| Hass Wda WPA | 273 | Audubon Wetland Management District | 47.6406, -101.0199 |
| Evanenko WPA | 242 | Audubon Wetland Management District | 47.7194, -100.7302 |
| Gaub WPA | 209 | Audubon Wetland Management District | 47.4645, -100.7113 |
| Rosemont WPA | 161 | Audubon Wetland Management District | 47.7793, -101.4056 |
| Schott WPA | 161 | Audubon Wetland Management District | 47.7646, -100.6658 |
| Falkirk WPA | 160 | Audubon Wetland Management District | 47.4204, -101.1727 |
| Zarek WPA | 155 | Audubon Wetland Management District | 47.7575, -100.7589 |
| Max WPA | 151 | Audubon Wetland Management District | 47.8069, -101.3077 |
| Turtle Creek III WPA | 138 | Audubon Wetland Management District | 47.4476, -100.9242 |
| Haugeberg WPA | 137 | Audubon Wetland Management District | 47.7429, -101.2079 |
| Ketterling WPA | 136 | Audubon Wetland Management District | 47.6714, -100.7043 |
| Bluehill WPA | 120 | Audubon Wetland Management District | 47.7972, -101.6751 |
| Lake Williams North WPA | 115 | Audubon Wetland Management District | 47.5398, -100.8275 |
| Laib WPA | 106 | Audubon Wetland Management District | 47.4387, -100.8307 |
| Stute WPA | 105 | Audubon Wetland Management District | 47.5345, -100.7429 |
| Love WPA | 104 | Audubon Wetland Management District | 47.6914, -100.7532 |
| Lake Williams South WPA | 98 | Audubon Wetland Management District | 47.5125, -100.8490 |
| Turtle Creek II WPA | 90 | Audubon Wetland Management District | 47.4825, -100.9213 |
| West Fines WPA | 89 | Audubon Wetland Management District | 47.6806, -101.8232 |
| McGinnis WPA | 81 | Audubon Wetland Management District | 47.7360, -101.3922 |
| Aurena WPA | 80 | Audubon Wetland Management District | 47.7557, -100.7838 |
| West Lost Lake WPA | 80 | Audubon Wetland Management District | 47.2712, -100.8810 |
| East Fines WPA | 64 | Audubon Wetland Management District | 47.6756, -101.8150 |
| Williams WPA | 62 | Audubon Wetland Management District | 47.7710, -100.7006 |
| East Park Lake WPA | 60 | Audubon Wetland Management District | 47.3617, -100.7221 |
| Orluck WPA | 40 | Audubon Wetland Management District | 47.8102, -101.1457 |
| Snippen WPA | 40 | Audubon Wetland Management District | 47.7192, -101.7567 |
McLean County, ND
3.2K huntable acres
McLean County, ND
26.2K huntable acres
McLean County, ND
2.1K huntable acres
McLean County, ND
342 huntable acres
| Unit | Refuge | Status | Acres |
|---|---|---|---|
| Refuge | Audubon NWR | !Special regs | 3,236 |
| Closed Unit | Audubon NWR | ✕Closed | 11,536 |
| WPA Open | Audubon WMD | ✓Open | 26,082 |
| Falkirk WPA | Audubon WMD | !Special regs | 160 |
| Hunt Unit | Lake Nettie NWR | !Special regs | 2,070 |
| Closed | Lake Nettie NWR | ✕Closed | 994 |
| Hunt Unit | Mclean NWR | !Special regs | 342 |
| Closed Unit | Mclean NWR | ✕Closed | 416 |