Mclean NWR
McLean County, ND · 31 mi SW
342 huntable acres
Waterfowl Production Area · Ward County, North Dakota
Covering about 159 acres, East Muus Waterfowl Production Area protects prairie wetlands and uplands in Ward County, North Dakota. It is managed by the J. Clark Salyer Wetland Management District as part of the Ward County Waterfowl Production Area group of WPAs. Waterfowl Production Areas are purchased largely with Federal Duck Stamp dollars and are generally open to hunting, trapping and fishing under state regulations, with some federal restrictions.
Gold outlines are fee-title Waterfowl Production Areas — public land. Everything outside is typically private; always look for boundary signs.
Destination: East Muus Waterfowl Production Area
48.02564, -101.3744048°01′32.3″N 101°22′27.8″WStraight-line distances. Driving routes are longer; many refuge roads are gravel and may close seasonally.
*½ hour before sunrise — the standard federal shooting-hour start for migratory game birds. Times in Chicago local time.
Full season calculator →| Date | Shooting light | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | 6:32 AM | 7:02 AM | 8:29 PM | 13h 27m |
| Tue, Sep 15, 2026 | 6:50 AM | 7:20 AM | 8:00 PM | 12h 40m |
| Thu, Oct 1, 2026 | 7:12 AM | 7:42 AM | 7:27 PM | 11h 44m |
| Thu, Oct 15, 2026 | 7:32 AM | 8:02 AM | 6:59 PM | 10h 56m |
| Sun, Nov 1, 2026 | 6:59 AM | 7:29 AM | 5:29 PM | 10h 00m |
| Sun, Nov 15, 2026 | 7:21 AM | 7:51 AM | 5:09 PM | 9h 19m |
| Tue, Dec 1, 2026 | 7:43 AM | 8:13 AM | 4:55 PM | 8h 42m |
| Tue, Dec 15, 2026 | 7:58 AM | 8:28 AM | 4:52 PM | 8h 24m |
| Fri, Jan 1, 2027 | 8:05 AM | 8:35 AM | 5:01 PM | 8h 26m |
| Fri, Jan 15, 2027 | 8:00 AM | 8:30 AM | 5:17 PM | 8h 47m |
| Mon, Feb 1, 2027 | 7:44 AM | 8:14 AM | 5:42 PM | 9h 29m |
Computed for 48.026, -101.374 (CDT / DST-aware). Check state rules — big game hours vary.
Loading National Weather Service forecast…
Forecast from the National Weather Service. Wind direction matters — plan your approach downwind of where game beds.
| WPA | Acres | Distance | County |
|---|---|---|---|
| West Muus WPA | 25 | 0.6 mi W | Ward County |
| Field WPA | 158 | 2.5 mi S | Ward County |
| Knudson WPA | 153 | 4.2 mi S | Ward County |
| Day WPA | 161 | 4.6 mi SW | Ward County |
| Albertson WPA | 170 | 6.5 mi S | Ward County |
| Peterson WPA | 161 | 8.1 mi W | Ward County |
| Nelson WPA | 148 | 8.2 mi SW | Ward County |
| Danielson WPA | 430 | 9.5 mi S | Ward County |
Source: USFWS Realty Tracts (fee-title interest), Ward County Waterfowl Production Area. Acreage from GIS polygons; deeded acreage from realty records.