Arrowwood NWR
Stutsman County, ND
!1 special✕1 closed
🦌🦃🐦🐇🎣
12.7K huntable acres
County · North Dakota
Stutsman County covers about 2,297 square miles and is home to roughly 21,593 people. It contains land from 5 National Wildlife Refuges or stations and 96 named Waterfowl Production Areas totaling 28,627 acres.
| WPA | Acres | Managed by | GPS |
|---|---|---|---|
| Chase Lake WPA | 2,868 | Chase Lake Prairie Project Wetland Management District | 47.0579, -99.4605 |
| Woodworth Station WPA | 2,627 | Chase Lake Prairie Project Wetland Management District | 47.1511, -99.2468 |
| Thiesen Marsh WPA | 1,427 | Chase Lake Prairie Project Wetland Management District | 47.2841, -99.4104 |
| Barnes Lake WPA | 993 | Chase Lake Prairie Project Wetland Management District | 47.2386, -99.2693 |
| Hawks Nest WPA | 933 | Chase Lake Prairie Project Wetland Management District | 47.3058, -99.2866 |
| Crystal Springs WPA | 884 | Chase Lake Prairie Project Wetland Management District | 46.8744, -99.4367 |
| Mud Lake WPA | 723 | Chase Lake Prairie Project Wetland Management District | 47.0597, -99.3494 |
| Haglund WPA | 721 | Chase Lake Prairie Project Wetland Management District | 46.9156, -99.3545 |
| Gaier WPA | 650 | Chase Lake Prairie Project Wetland Management District | 46.9987, -99.1380 |
| Mt. Moriah WPA | 639 | Chase Lake Prairie Project Wetland Management District | 47.2767, -99.1755 |
| Zimmerman FmHA WPA | 634 | Chase Lake Prairie Project Wetland Management District | 46.9564, -99.1151 |
| Peda WPA | 615 | Chase Lake Prairie Project Wetland Management District | 47.1000, -99.3020 |
| Northwestern Lake WPA | 491 | Chase Lake Prairie Project Wetland Management District | 47.2150, -99.1911 |
| North Barnes Lake WPA | 481 | Chase Lake Prairie Project Wetland Management District | 47.2587, -99.2811 |
| Strong WPA | 473 | Chase Lake Prairie Project Wetland Management District | 47.0831, -99.2967 |
| Winberg WPA | 468 | Chase Lake Prairie Project Wetland Management District | 47.1716, -99.2201 |
| Major WPA | 405 | Chase Lake Prairie Project Wetland Management District | 47.0309, -99.4626 |
| Cleveland Slough WPA | 399 | Chase Lake Prairie Project Wetland Management District | 46.8735, -99.1265 |
| Hearst WPA | 385 | Chase Lake Prairie Project Wetland Management District | 47.0977, -99.0752 |
| Jamestown College WPA | 376 | Chase Lake Prairie Project Wetland Management District | 46.7837, -99.0653 |
| Seekin WPA | 367 | Chase Lake Prairie Project Wetland Management District | 47.0108, -99.3492 |
| Ackerson WPA | 349 | Chase Lake Prairie Project Wetland Management District | 46.9754, -99.0780 |
| Drift WPA | 320 | Chase Lake Prairie Project Wetland Management District | 47.2623, -98.8221 |
| Roosevelt WPA | 318 | Chase Lake Prairie Project Wetland Management District | 47.1752, -99.1698 |
| Hoffman WPA | 316 | Chase Lake Prairie Project Wetland Management District | 47.0487, -99.3017 |
| Dunphy Lake WPA | 316 | Chase Lake Prairie Project Wetland Management District | 47.0769, -99.0301 |
| Beck WPA | 314 | Chase Lake Prairie Project Wetland Management District | 47.0730, -99.2756 |
| Kutz WPA | 314 | Chase Lake Prairie Project Wetland Management District | 47.1314, -99.2968 |
| Strand WPA | 312 | Chase Lake Prairie Project Wetland Management District | 46.9532, -99.1835 |
| Goter WPA | 301 | Chase Lake Prairie Project Wetland Management District | 47.2580, -99.4445 |
| Cottonwood Lake WPA | 295 | Chase Lake Prairie Project Wetland Management District | 47.0718, -99.0673 |
| Eddy WPA | 293 | Chase Lake Prairie Project Wetland Management District | 47.0998, -99.0987 |
| Walsh WPA | 288 | Chase Lake Prairie Project Wetland Management District | 47.1930, -98.6739 |
| Stirton WPA | 281 | Chase Lake Prairie Project Wetland Management District | 46.8590, -99.0810 |
| Siebert WPA | 264 | Chase Lake Prairie Project Wetland Management District | 47.2295, -98.6741 |
| Sunday Lake WPA | 261 | Chase Lake Prairie Project Wetland Management District | 47.1831, -99.3161 |
| Hertal WPA | 255 | Chase Lake Prairie Project Wetland Management District | 46.9846, -99.2465 |
| Paulson WPA | 252 | Chase Lake Prairie Project Wetland Management District | 47.1860, -98.9797 |
| Brooks WPA | 246 | Chase Lake Prairie Project Wetland Management District | 46.7950, -99.1271 |
| Rott WPA | 245 | Chase Lake Prairie Project Wetland Management District | 47.0161, -99.2896 |
| Smith Bingham WPA | 243 | Chase Lake Prairie Project Wetland Management District | 47.0609, -99.0434 |
| Dammel WPA | 229 | Chase Lake Prairie Project Wetland Management District | 46.8467, -99.3312 |
| Mallard Lake WPA | 221 | Chase Lake Prairie Project Wetland Management District | 47.2045, -99.2904 |
| Slimon WPA | 215 | Chase Lake Prairie Project Wetland Management District | 46.9814, -99.2745 |
| Rush Island Lake WPA | 198 | Chase Lake Prairie Project Wetland Management District | 46.9668, -98.4951 |
| Glinz WPA | 187 | Chase Lake Prairie Project Wetland Management District | 46.8450, -98.8678 |
| Moran WPA | 180 | Chase Lake Prairie Project Wetland Management District | 47.2608, -99.4690 |
| Liebelt WPA | 179 | Chase Lake Prairie Project Wetland Management District | 46.9986, -99.2338 |
| Koenig WPA | 174 | Chase Lake Prairie Project Wetland Management District | 46.6622, -98.9927 |
| Zimmerman WPA | 170 | Chase Lake Prairie Project Wetland Management District | 46.9324, -99.3784 |
| Clemens WPA | 162 | Chase Lake Prairie Project Wetland Management District | 46.8305, -98.8347 |
| Tompkins WPA | 161 | Chase Lake Prairie Project Wetland Management District | 46.8670, -98.8879 |
| Odegaard WPA | 161 | Chase Lake Prairie Project Wetland Management District | 46.9108, -99.4102 |
| Tischner WPA | 160 | Chase Lake Prairie Project Wetland Management District | 47.1934, -99.4024 |
| Holzwarth WPA | 160 | Chase Lake Prairie Project Wetland Management District | 47.0268, -99.2753 |
| Vashti WPA | 159 | Chase Lake Prairie Project Wetland Management District | 47.1860, -99.1593 |
| Willoughby WPA | 159 | Chase Lake Prairie Project Wetland Management District | 47.0415, -99.4549 |
| Klostrich WPA | 139 | Chase Lake Prairie Project Wetland Management District | 46.8886, -99.2315 |
| Anderson WPA | 139 | Chase Lake Prairie Project Wetland Management District | 46.9611, -99.0631 |
| Gasal WPA | 136 | Chase Lake Prairie Project Wetland Management District | 47.0286, -99.0275 |
| Durham WPA | 125 | Chase Lake Prairie Project Wetland Management District | 47.1787, -98.6386 |
| Blue Lake WPA | 109 | Chase Lake Prairie Project Wetland Management District | 47.1008, -98.6547 |
| Seckerson WPA | 81 | Chase Lake Prairie Project Wetland Management District | 46.8138, -99.0464 |
| Boelke WPA | 81 | Chase Lake Prairie Project Wetland Management District | 46.8671, -98.9478 |
| Starr WPA | 80 | Chase Lake Prairie Project Wetland Management District | 46.9297, -99.0833 |
| Eissinger WPA | 80 | Chase Lake Prairie Project Wetland Management District | 46.9233, -99.2285 |
| Sydney WPA | 80 | Chase Lake Prairie Project Wetland Management District | 46.8160, -98.8691 |
| Paris WPA | 80 | Chase Lake Prairie Project Wetland Management District | 47.1352, -99.1036 |
| Schauer WPA | 80 | Chase Lake Prairie Project Wetland Management District | 47.0034, -99.2858 |
| Moos WPA | 78 | Chase Lake Prairie Project Wetland Management District | 47.1001, -99.1244 |
| Beaver Creek WPA | 75 | Chase Lake Prairie Project Wetland Management District | 46.8070, -98.8430 |
| Schuler WPA | 74 | Chase Lake Prairie Project Wetland Management District | 47.1091, -99.1461 |
| Bower WPA | 69 | Chase Lake Prairie Project Wetland Management District | 47.2462, -98.7610 |
| Pearl Lake WPA | 68 | Chase Lake Prairie Project Wetland Management District | 47.0464, -99.3598 |
| Eckroth WPA | 67 | Chase Lake Prairie Project Wetland Management District | 47.1629, -98.9521 |
| Joos WPA | 60 | Chase Lake Prairie Project Wetland Management District | 47.2140, -98.4804 |
| Aspen Island WPA | 56 | Chase Lake Prairie Project Wetland Management District | 47.0974, -99.0611 |
| Horton WPA | 56 | Chase Lake Prairie Project Wetland Management District | 47.2240, -98.6508 |
| Moon Lake WPA | 56 | Chase Lake Prairie Project Wetland Management District | 46.8441, -99.0552 |
| Wiese WPA | 55 | Chase Lake Prairie Project Wetland Management District | 46.8829, -98.9070 |
| Schroeder WPA | 55 | Chase Lake Prairie Project Wetland Management District | 46.9160, -99.1399 |
| Leobolt WPA | 49 | Chase Lake Prairie Project Wetland Management District | 47.2966, -98.9710 |
| Gilbert WPA | 43 | Chase Lake Prairie Project Wetland Management District | 47.0855, -99.0794 |
| Mathews WPA | 40 | Chase Lake Prairie Project Wetland Management District | 46.8280, -99.1875 |
| Ahlert WPA | 36 | Chase Lake Prairie Project Wetland Management District | 46.8797, -99.1554 |
| Hieb WPA | 36 | Chase Lake Prairie Project Wetland Management District | 47.0399, -99.1894 |
| Kautzman WPA | 36 | Chase Lake Prairie Project Wetland Management District | 47.1963, -99.3380 |
| Dewald WPA | 29 | Chase Lake Prairie Project Wetland Management District | 46.7028, -99.3516 |
| Cleveland WPA | 29 | Chase Lake Prairie Project Wetland Management District | 46.8879, -99.1703 |
| Dockter WPA | 25 | Chase Lake Prairie Project Wetland Management District | 46.7966, -99.3829 |
| Nutt WPA | 25 | Chase Lake Prairie Project Wetland Management District | 47.1548, -98.6226 |
| Rudolph Lake WPA | 21 | Chase Lake Prairie Project Wetland Management District | 47.1310, -98.6907 |
| Stickle WPA | 20 | Chase Lake Prairie Project Wetland Management District | 46.9233, -99.0055 |
| Sinclair WPA | 19 | Chase Lake Prairie Project Wetland Management District | 46.7788, -99.1521 |
| Lippert WPA | 19 | Chase Lake Prairie Project Wetland Management District | 46.8500, -98.8873 |
| Medicine Lake WPA | 1.1 | Chase Lake Prairie Project Wetland Management District | 47.1962, -98.7847 |
Stutsman County, ND
12.7K huntable acres
Stutsman County, ND
6.3K huntable acres
Stutsman County, ND
4.4K huntable acres
Stutsman County, ND
40K huntable acres
Burleigh County, ND
23.7K huntable acres
| Unit | Refuge | Status | Acres |
|---|---|---|---|
| Hunt Unit | Arrowwood NWR | !Special regs | 12,720 |
| Closed Unit | Arrowwood NWR | ✕Closed | 632 |
| Station | Chase Lake NWR | !Special regs | 4,354 |
| WPA Open | Chase Lake Prairie Project WMD | ✓Open | 39,984 |